# VTX profile: LOW / lower range (8 bands)
# Source: manufacturer manual for 4.9-7.2GHz 4W VTX; frequencies copied exactly.
# VTX protocol: IRC Tramp
# Distribution is unique across the 3 files: 8 + 7 + 7 = all 22 factory bands A-V, no duplicates.
# Power levels requested: PIT=9mW, 25=25mW, 2W=2000mW, 4W=4000mW
# NOTE: PIT below is a 9mW POWER LEVEL label. Native Betaflight Pit Mode is a separate function.

vtxtable bands 8
vtxtable channels 8
vtxtable band 1 BAND_Q Q CUSTOM 4867 4884 4921 4958 4995 5032 5069 5099
vtxtable band 2 BAND_O O CUSTOM 4990 5020 5050 5080 5110 5140 5170 5200
vtxtable band 3 BAND_R R CUSTOM 5325 5348 5366 5384 5402 5420 5438 5456
vtxtable band 4 BAND_P P CUSTOM 5333 5373 5413 5453 5493 5533 5573 5613
vtxtable band 5 BAND_N N CUSTOM 5362 5399 5436 5473 5510 5547 5584 5621
vtxtable band 6 BAND_S S CUSTOM 5474 5492 5510 5528 5546 5564 5582 5600
vtxtable band 7 BAND_K K CUSTOM 5705 5685 5665 5645 5885 5905 5925 5945
vtxtable band 8 BAND_I I CUSTOM 5865 5845 5825 5805 5785 5765 5745 5725
vtxtable powerlevels 4
vtxtable powervalues 9 25 2000 4000
vtxtable powerlabels PIT 25 2W 4W
save
