# VTX profile: HIGH / upper range to 7.21 GHz (7 bands)
# Source: manufacturer manual for 4.9-7.2GHz 4W VTX; frequencies copied exactly.
# VTX protocol: IRC Tramp
# Distribution is unique across the 3 files: 8 + 7 + 7 = all 22 factory bands A-V, no duplicates.
# Power levels requested: PIT=9mW, 25=25mW, 2W=2000mW, 4W=4000mW
# NOTE: PIT below is a 9mW POWER LEVEL label. Native Betaflight Pit Mode is a separate function.

vtxtable bands 7
vtxtable channels 8
vtxtable band 1 BAND_B B CUSTOM 6270 6290 6310 6330 6350 6370 6390 6410
vtxtable band 2 BAND_C C CUSTOM 6430 6450 6470 6490 6510 6530 6550 6570
vtxtable band 3 BAND_D D CUSTOM 6590 6610 6630 6650 6670 6690 6710 6730
vtxtable band 4 BAND_E E CUSTOM 6750 6770 6790 6810 6830 6850 6870 6890
vtxtable band 5 BAND_F F CUSTOM 6910 6930 6950 6970 6990 7010 7030 7050
vtxtable band 6 BAND_G G CUSTOM 7070 7090 7110 7130 7150 7170 7190 7210
vtxtable band 7 BAND_H H CUSTOM 6115 6265 6425 6585 6745 6905 7065 7185
vtxtable powerlevels 4
vtxtable powervalues 9 25 2000 4000
vtxtable powerlabels PIT 25 2W 4W
save
